apbanote.jpg (8015 bytes)   Number 2

Okay- We've Played a Full APBA Season!

Granted, not the Master Game- just the basic...Cards and dice. I like that the game
plays quick, but there are a few things I had mentioned before that were a little
on the quirky side, but on the whole I can't really complain much. Now, let's get
down to business. How accurate is this thing? As I've done in the past, let's take a
look at numbers put up by the top ten players in Division One, and compare them to
how they did in real-life (in parenthesis). First, the batters- avg., 2B, 3B, HR...

Musial       .343 29-14-27  (.338 41-13-36)
J.Robinson  .341  31-13-17  (.342 38-12-16)
Appling     .332 22-6-3    (.301 21-5-5)
Doerr        .332 31-12-22  (.309 30-9-18)
Ennis        .331 38-17-27  (.302 39-11-25)
Lockman     .315 31-5-17    (.301 32-7-11)
Kiner       .314  16-5-54   (.310 19-5-54)
Kolloway   .314  17-3-3    (.294 19-3-2)
T.Williams  .312  27-1-35   (.343 39-3-43)
Kell        .311  31-9-1      (.343 38-9-3)

Pitchers - ERA, HA, K BB

Parnell   2.66  182-123-95    (2.78 258-122-134)
Dickson   2.89  173-84-80    (3.29 216-89-80)
Newhouser 3.13  202-87-82   (3.36 277-144-111)
S.Jones    3.17  166-54-93    (3.35 198-79-88)
Pollet    3.39   211-109-84   (2.77 228-108-59)
Roe       3.65   183-125-89   (2.79 201-109-44)
Brazle    3.67  173-51-83     (3.19 208-75-61)
Brecheen 3.80  227-88-68    (3.35 207-88-65)
Kinder   3.84  226-143-88   (3.36 251-138-99)
H.Fox    3.87   231-60-81    (3.98 221-60-77)

Recall from the previous APBA Notebook that I used a home brewed set of cards. The
batting numbers came in around the ballpark of how the player's did in real life,
but some of them were very close- see Kiner, Robinson, Kolloway and Appling; moreso
for extra base hits, than average, however Jackie and Stan coming within a few points
of their actual batting average is not bad at all.

Pitching is always a different animal. Howie Fox's replay numbers are close to what he
did in 1949, but the rest are a little off. Kinder came close as did Brecheen. Murry
Dickson closely matched his walks and strikeouts with what he did in real life. Parnell
was very close in ERA- the toughest stat to match. Overall, the stats came in close to
what really happened then, so I'm content with the results. This will be the only season
using APBA, so I'm glad I gave it a shot.